Name: J. M. Kamirul Hasan Chowdhury | Designation: Lecturer | |||||
E-mail: rishat.bmb@gmail.com | ||||||
Education | ||||||
Degree | Institution | Timeline | ||||
MS (Thesis) in Biochemistry and Molecular Biology | University of Chittagong | 2012- 2013 | ||||
B.Sc. in Biochemistry and Molecular Biology | University of Chittagong | 2009- 2012 | ||||
Professional Activities | ||||||
Designation | Institution and Department | Timeline | ||||
Lecturer | Department of Biochemistry and Biotechnology University of Science and Technology Chittagong, Chattogram 4202, Bangladesh | January 2019-Present | ||||
Assistant Teacher | Gunnre’s English School Artillery Centre and School Halishahar, Ctg | April 2017-December 2018 | ||||
Research Interest | ||||||
| ||||||
Publications | ||||||
1. | Leea macrophylla Roxb. leaf extract potentially helps normalize islet of β- cells damaged in STZ- induced albino rats. Md. Atiar Rahman1, J. M. Kamirul Hasan Chowdhury1, Jannatul Aklima1, Mohammad Ali Azadi2 ; Food Sci Nutr. 2018;00:1–10. https://doi.org/10.1002/fsn3.625 | |||||
2. | Antioxidative Role of Hatikana (Leea macrophylla Roxb.) Partially Improves the Hepatic Damage Induced by CCl4 in Wistar Albino Rats. Samina Akhter, Md. Atiar Rahman, Jannatul Aklima, Md. Rakibul Hasan, and J. M. Kamirul Hasan Chowdhury. BioMed Research International, Volume 2015, Article ID 356729, 12 pages. http://dx.doi.org/10.1155/2015/356729. | |||||
3. | Antioxidative and neuroprotective effects of Leea macrophylla methanol root extracts on diazepam-induced memory impairment in amnesic Wistar albino rat. Sakia Ferdousy1, Md Atiar Rahman1*, Md Mamun Al-Amin2, Jannatul Aklima1 and J. M. Kamirul Hasan Chowdhury1. Ferdousy et al. Clinical Phytoscience (2016) 2:17 DOI 10.1186/s40816-016-0031-6 | |||||
4. | Water hyacinth (Eichhornia crassipes fractions potentially normalize the lead (Pb) poisoning and enhance in vitro thrombolysis. A. M. Abu Ahmed1, Sarowar Jahan Khan1, Nipun Mojumder1, Farjana Sharmin1, Atiar Rahman2, Muhammad Abu Bakar3, J.M. Kamirul Hasan Chowdhury2, Mohammad Ali Azadi4. Ahmed, A. M. A., Khan, S. J., Mojumder, N. et al. Oriental Pharmacy and Experimental Medicine. October 2016 DOI: 10.1007/s13596-016-0243-9. | |||||
Conference Participation | ||||||
1. | “Biochemistry and Molecular Biology for Better Health, Congenial Environment and Food Security” organized by Biochemistry and Molecular Biology, University of Chittagong and Bangladesh Society for Biochemistry and Molecular Biology Association on January 12, 2013. | |||||
2. | “National Conference on Biochemistry, Industry and Sustainable Economy” organized by Biochemistry and Molecular Biology, University of Dhaka and Bangladesh Society for Biochemistry and Molecular Biology Association on March 21, 2015. | |||||
3. | “Life Sciences in Achieving Sustainable Development Goals” organized by Biochemistry and Molecular Biology, University of Chittagong and Bangladesh Society for Biochemistry and Molecular Biology Association on April 27 & 28, 2019. | |||||
4. | “1st National Conference on Pharmaceutical Sciences’ 20 (1st NCPS’20)” organized by Department of Pharmacy, BGC Trust University Bangladesh on 29.01.2020 | |||||
Achievements, Honors and Awards | ||||||
1. | NST Fellowship Award (2014-15) given by Ministry of Science and Technology, Bangladesh. | |||||
2. | R&D Project Award (2015 -2016) given by Ministry of Science and Technology, Bangladesh. | |||||
Poster Presentations | ||||||
1. | Presented poster on “Polyphenols of Leea macrophylla improve the major diabetes and diabetes related parameters in STZ induced albino rats” at “National Conference on Biochemistry, Industry and Sustainable Economy” on March 21, 2015. | |||||
2. | Presented poster on “Polyphenols of Hatikana (Leea macrophylla Roxb.) partially restore islet of β-cells damaged in fructose-fed STZ induced type-2 diabetic animals” at “Life Sciences in Achieving Sustainable Development Goals” - Conference on April 28, 2019. | |||||
Academic and Professional Profiles | ||||||
Google Scholar | https://scholar.google.com/citations?hl=en&pli=1&authuser=1&user=lBrUN8wAAAAJ | |||||
ORCID | ||||||
ResearchGate | ||||||
https://www.linkedin.com/in/j-m-kamirul-hasan-chowdhury-33871189/ | ||||||
Course Conduct | ||||||
Semester | Course Title and Course Name | Semester | Course Title and Course Name | |||
1st | BB – 112: Bio-Organic Chemistry - I | 2nd | BB – 122: Bio-Organic Chemistry - II | |||
3rd | BB – 215: Biostatistics | 4th | BB – 224: Human Nutrition | |||
5th | BB – 315: Endocrinology | 6th | BB – 321: Cell Biology - I | |||
7th | BB – 411: Cell Biology – II | 8th | BB – 422: Biotechnology of Microbial System | |||
MS | BMB – 507: Biochemical, Molecular & Immune- diagnosticsBMB – 508: Chemistry of Natural Products | |||||
Administrative Duties | ||||||
| ||||||
1st and 2nd Year coordinator | ||||||
Prepared the Ordinance of BBTech in 2020 | ||||||
Prepared the Prospectus of BBTech in 2020 | ||||||
Prepared the Academic Calendar - 2020 of BBTech |
VISIT US
Block C: Library, BBMH, VC Office, IAHS
Zakir
Hossain Road, Foy’s Lake, Khulshi, Chattogram 4202
Hossain Road, Foy’s Lake, Khulshi, Chattogram 4202
Block D: FSET, FBA, Pharma, English,
Bio tech
18 storied building beside TV center
Bio tech 18 storied building beside TV center