
Contact:
Mobile:
Email: fatema@ustc.ac.bd
Fatema-Tuj-Johora
Lecturer
About Me:
Education | ||||||
Degree | Institution | Timeline | ||||
M.Sc. in Computer Science and Engineering | University of Chittagong | 2018-2019 | ||||
B.Sc. in Computer Science and Engineering | United International University (UIU), Dhaka | 2013-2017 | ||||
Professional Activities | ||||||
Designation | Institution and Department | Timeline | ||||
Lecturer | Department of Computer Science and Engineering, FSET, USTC | March 2018-Present | ||||
Research Areas/Interests | ||||||
· Machine Learning · Artificial Intelligence · Image Processing | ||||||
Publications | ||||||
Indexed Journals | ||||||
1. | Mohammad Shahadat Hossain, Fatema- Tuj-Johora and Karl Andersson A belief rule.based expert system to assess hypertension under uncertainty. Journal of Internet Services and Information Security (Vol. 9, No. 3), 2019. | |||||
2. | Mohammad Shahadat Hossain, Faisal Ahmed, Fatema- Tuj-Johora, and Karl Andersson.A belief rule based expert system to assess tuberculosis under uncertainty.Journal of medical systems, 2017 | |||||
Conference papers | ||||||
1. | Faisal Ahmed, Fatema-Tuj-Johora,Rana Joyti Chakma, Sohrab Hossain, Dhiman Sarma,Iqbal H. Sarker.A Combined Belief Rule BasedExpert System to Predict Coronary Artery Disease. 5th International Conference on Inventive Computation Technologies [ICICT 2020] | |||||
2. | Prashengit Dhar, Md. Zainal Abedin, Razuan Karim, Fatema-Tuj-Johora and Mohammad Shahadat Hossain. Bangladeshi License Plate Recognition Using Adaboost Classifier, 8th International Conference on Informatics, Electronics & Vision (ICIEV) & 3rd International Conference on Imaging, Vision & Pattern Recognition (IVPR),2019 | |||||
4. | Sohrab Hossain, Dhiman Sarma, Fatema Tuj-Johora, Jarin Bushra, Srabony Sen and Maimuna Taher. A Belief Rule Based Expert System to Predict Student Performanceunder Uncertainty, 22ndInternational Conference on Computer and InformationTechnology (ICCIT ), 2019 | |||||
Academic and Professional Profiles | ||||||
Google Scholar | https://scholar.google.com/citations?user=0huj_GYAAAAJ&hl=en | |||||
ResearchGate |