Curriculum & Courses-FBA
- Total Credits for BBA Program: 123
- Total Number of Offered Courses for each semester in BBA Program
- Name of the Courses in 1st Semester, 1st year:
- Total Credit: 15
1st Semester (5 Core Courses) |
Credit |
|
Course Code | Course Title | |
BA 101 | Introduction to Social Sciences | 03 |
BA 102 | Introduction to Business | 03 |
BA 103 | Financial Accounting-I | 03 |
BA 104 | Remedial English | 03 |
BA 104 | Business Mathematics | 03 |
- Name of the Courses in 2nd Semester, 1st year:
- Total Credit: 15
2nd Semester (5 Core Courses) |
Credit |
|
Course Code | Course Title | |
BA 106 | Business Communication | 03 |
BA 107 | Financial Accounting -II | 03 |
BA 108 | Principles of Marketing | 03 |
BA 109 | Principles of Management | 03 |
BA 110 | Business Statistics | 03 |
- Name of the Courses in 3rd Semester, 2nd year:
- Total Credit: 15
3rd Semester (5 Core Courses) | Credit | |
Course Code | Course Title | |
BA 201 | Introduction to Computer | 03 |
BA 202 | Business Environment | 03 |
BA 203 | Bangladesh Studies | 03 |
BA 204 | Organizational Behavior | 03 |
BA 205 | Micro Economics seminar | 03 |
- Name of the Courses in 4th Semester, 2nd year:
- Total Credit: 15
4th Semester (5 Core Courses) | Credit | |
Course Code | Course Title | |
BA 206 | Business Law | 03 |
BA 207 | Macro Economics | 03 |
BA 208 | Auditing | 03 |
BA 209 | Introduction to Finance | 03 |
BA 210 | Operations Research | 03 |
- Name of the Courses in 5th Semester, 3rd year:
- Total Credit: 15
5th Semester (5 Core Courses) |
Credit |
|
Course Code | Course Title | |
BA 301 | Cost Accounting | 03 |
BA 302 | Operations Management | 03 |
BA 303 | International Business | 03 |
BA 304 | Computer Applications in Business | 03 |
BA 305 | Taxation | 03 |
- Name of the Courses in 6th Semester, 3rd year:
- Total Credit: 15
6th Semester (5 Core Courses) |
Credit |
|
Course Code | Course Title | |
BA 306 | Human Resource Management | 03 |
BA 307 | Principles of Banking | 03 |
BA 308 | Management Science | 03 |
BA 309 | Financial Management | 03 |
BA 310 | Marketing Management | 03 |
- Name of the Courses in 7th Semester, 4th year:
- Total Credit: 15
7th Semester (5 Core Courses) |
Credit |
|
Course Code | Course Title | |
BA 401 | Entrepreneurship Development | 03 |
BA 402 | Research Methodology | 03 |
BA 403 | Principles of Insurance | 03 |
BA 404 | Management Accounting | 03 |
BA 405 | Management Information Systems | 03 |
- Name of the Courses in 8th Semester, 4th year:
- Total Credit: 18
8th Semester (1 Core and 4 Elective) |
Credit |
|
Course Code | Course Title | |
BA 406 | Strategic Management | 03 |
----- | Elective from Specialization | 03 |
----- | Elective from Specialization | 03 |
----- | Elective from Specialization | 03 |
----- | Elective from Specialization | 03 |
----- | Internship Project Report | 03 |
- Name of the Courses in 8th Semester (Major Finance), 4th year:
- Total Credit: 18
Finance & Banking |
Credit |
|
Course Code | Course Title | |
BAF 501 | Public Finance | 03 |
BAF 502 | Development Finance | 03 |
BAF 503 | Investment Analysis & Portfolio Management | 03 |
BAF 508 | Money & Capital Markets | 03 |
Marketing |
Credit |
|
Course Code | Course Title | |
BAM 510 | Service Marketing | 03 |
BAM 511 | Marketing Research | 03 |
BAM 512 | Advertising & Sales Promotion | 03 |
BM513 | International Marketing | 03 |
BAM 514 | Service Marketing | 03 |
Management Information System |
Credit |
|
Course Code | Course Title | |
BAI 523 | System Analysis & Design | 03 |
BAI 526 | Database Management | 03 |
BAI 527 | Data Communication Systems | 03 |
BAI 529 | Web Development & E-Commerce | 03 |
Human Resources Management |
Credit |
|
Course Code | Course Title | |
BAH 517 | Industrial Relations | 03 |
BAH 518 | Compensation Management | 03 |
BAH 519 | Human Resource Information Systems | 03 |
BAH 520 | Industrial & Labor Laws | 03 |
BAH 521 | Training & Development | 03 |
BAH 522 | Leadership & Human Behavior in Organizations | 03 |
- MBA Regular Program (1Year) for BBA Graduates
- Total number of Offered Courses for each semester in MBA(Regular) Program
- Name of the Courses in 1st Semester, 1st year:
- Total Credit: 15
1st Semester |
Credit |
|
Course Code | Course Title | |
RM 101 | Accounting Information in Systems | 03 |
RM 102 | Supply Chain Management | 03 |
RM 103 | Managerial Economics | 03 |
RM 104 | Managerial Finance | 03 |
RM 105 | Industrial and Labor Law | 03 |
- Name of the Courses in 2nd Semester, 1st year:
- In 2nd Semester, Any one from the following Specialization (five courses from specialization and compulsory one course offered):
- Total Credit: 21
2nd Semester (Specialization) Finance |
Credit |
|
Course Code | Course Title | |
MF 402 | Corporate Finance | 03 |
MF 404 | Financial Markets & Institutions | 03 |
MF 405 | International Finance | 03 |
MF 406 | Project Management | 03 |
MF 409 | Financial Engineering & Derivatives | 03 |
RM 203 | Total Quality Management | 03 |
MF 419 | Research Project Report | 03 |
2nd Semester (Specialization) HRM |
Credit |
|
Course Code | Course Title | |
MF 402 | Corporate Finance | 03 |
MF 404 | Financial Markets & Institutions | 03 |
MF 405 | International Finance | 03 |
MF 406 | Project Management | 03 |
MF 409 | Financial Engineering & Derivatives | 03 |
RM 203 | Total Quality Management | 03 |
MH 417 | Research Project | 03 |
2nd Semester (Specialization) MKT |
Credit |
|
Course Code | Course Title | |
MM 401 | Strategic Management | 03 |
MM 402 | Consumer Behavior | 03 |
MM 404 | Marketing Research | 03 |
MM 405 | International Marketing | 03 |
MM 410 | Brand Management | 03 |
MM 412 | Research Project | 03 |
2nd Semester (Specialization) SCM |
Credit |
|
Course Code | Course Title | |
MS 402 | Logistics and Distribution Management | 03 |
MS 403 | Strategic Supply Chain Management | 03 |
MS 404 | Project Management | 03 |
MS 405 | Materials Management | 03 |
MS 406 | Procurement and global sourcing | 03 |
MS 410 | Research Project | 03 |
2nd Semester (Specialization) MIS |
Credit |
|
Course Code | Course Title | |
MF 402 | Corporate Finance | 03 |
MF 404 | Financial Markets & Institutions | 03 |
MF 405 | International Finance | 03 |
MF 406 | Project Management | 03 |
MF 409 | Financial Engineering & Derivatives | 03 |
MI 416 | Research Project | 03 |
1st Semester |
Credit |
|
Course Code | Course Title | |
RM 101 | Accounting Information in Systems | 03 |
RM 102 | Supply Chain Management | 03 |
RM 103 | Managerial Economics | 03 |
RM 104 | Managerial Finance | 03 |
RM 105 | Industrial and Labor Law | 03 |
- Name of the Courses in 2nd Semester, 1st year:
- In 2nd Semester, Any one from the following Specialization (five courses from specialization and compulsory one course offered):
- Total Credit: 21
2nd Semester (Specialization) Finance |
Credit |
|
Course Code | Course Title | |
MF 402 | Corporate Finance | 03 |
MF 404 | Financial Markets & Institutions | 03 |
MF 405 | International Finance | 03 |
MF 406 | Project Management | 03 |
MF 409 | Financial Engineering & Derivatives | 03 |
RM 203 | Total Quality Management | 03 |
MF 419 | Research Project Report | 03 |
2nd Semester (Specialization) HRM |
Credit |
|
Course Code | Course Title | |
MF 402 | Corporate Finance | 03 |
MF 404 | Financial Markets & Institutions | 03 |
MF 405 | International Finance | 03 |
MF 406 | Project Management | 03 |
MF 409 | Financial Engineering & Derivatives | 03 |
RM 203 | Total Quality Management | 03 |
MH 417 | Research Project | 03 |
2nd Semester (Specialization) MKT |
Credit |
|
Course Code | Course Title | |
MM 401 | Strategic Management | 03 |
MM 402 | Consumer Behavior | 03 |
MM 404 | Marketing Research | 03 |
MM 405 | International Marketing | 03 |
MM 410 | Brand Management | 03 |
MM 412 | Research Project | 03 |
2nd Semester (Specialization) SCM |
Credit |
|
Course Code | Course Title | |
MS 402 | Logistics and Distribution Management | 03 |
MS 403 | Strategic Supply Chain Management | 03 |
MS 404 | Project Management | 03 |
MS 405 | Materials Management | 03 |
MS 406 | Procurement and global sourcing | 03 |
MS 410 | Research Project | 03 |
2nd Semester (Specialization) MIS |
Credit |
|
Course Code | Course Title | |
MF 402 | Corporate Finance | 03 |
MF 404 | Financial Markets & Institutions | 03 |
MF 405 | International Finance | 03 |
MF 406 | Project Management | 03 |
MF 409 | Financial Engineering & Derivatives | 03 |
MI 416 | Research Project | 03 |
- Offered Courses for 1st semester
- Total Credit: 15
Name of the offered courses for1st semester (Only for MBA Evening Program)
1st Semester (5 Courses) | Credit |
Course Code Course Title | |
EvM 101 Business Mathematics | 03 |
EvM 102 Financial & Managerial Accounting | 03 |
EvM 103 Managerial Communication | 03 |
EvM 104 Industrial & Labor Laws | 03 |
EvM 105 Management & Organizational Behavior | 03 |
- Offered Courses for 2nd Semester
- Total Credit: 15
2nd Semester (5 Courses) | Credit |
Course Code Course Title | |
EvM 201 Supply Chain Management
|
03 |
EvM 202 Managerial Economics | 03 |
EvM 203 Management Information Systems | 03 |
EvM 204 Marketing Management | 03 |
EvM 205 Business Statistics | 03 |
- Offered Courses for 3rd Semester
- Total Credit: 15
3rd Semester (5 Courses) | Credit |
Course Code Course Title | |
EvM 301 Managerial Finance | 03 |
EvM 302 Research Methodology | 03 |
EvM 302 Research Methodology | 03 |
EvM 304 Production & Operations Management | 03 |
EvM 305 International Business Management | 03 |
4th Semester for Evening MBA: Specialization (Any five courses will be offered from major): “MBA specialization’’ courses of Finance, Accounting, Marketing, Human Resources Management and Supply Chain Management.
- Total Credit in 4th Semester: 18
- Name of the Offered Courses in 1st Semester
- Total Credit: 15
1st Semester (5 Courses) | Credit |
Course Code Course Title | |
EM 101 Management & Organizational Behavior | 03 |
EM 102 Supply Chain Management | 03 |
EM 103 Managerial Economics | 03 |
EM 104 Research Methodology | 03 |
EM 105 Managerial Accounting | 03 |
- Name of the Offered Courses in 2nd Semester
- Total Credit: 15
2nd Semester (5 Courses) | Credit |
Course Code Course Title | |
EM 201 Human Resources Management
|
03 |
EM 202 Marketing Management | 03 |
EM 203 Production & Operations Management | 03 |
EM 204 International Business Management | 03 |
EM 205 Managerial Finance | 03 |
- 3rd Semester: Four courses from Specialization will be offered and one Compulsory course:
“MBA Specialization” courses from Finance, Accounting, Marketing, Human Resources Management and Supply Chain Management.
- Total Credit for in Semester: 18
- MBA Specialization for Final Semester:
- Any five courses from the following lists will be offered for each including ‘Strategic Management’ as compulsory.
Name of the MBA specialization Courses
FINANCE |
MF 401 Strategic Management (Currently Offered) |
MF 402 Corporate Finance (Currently Offered) |
MF 403 Real Estate Finance |
MF 404 Financial Markets & Institutions |
MF 405 International Finance (Currently Offered) |
MF 406 Project Management (Currently Offered) |
MF 407 Special Tools in Finance |
MF 408 Case Studies in Finance |
MF 409 Financial Engineering & Derivatives (Currently Offered) |
MF 411 Insurance & Risk Management |
MF 412 Credit Management |
MF 413 Advanced Financial Analysis & Control |
MF 414 Investment & Portfolio Management |
MF 415 Financial Decision Making |
MF 416 International Banking |
MF 417 Advanced Financial Management |
MF 418 Corporate Governance & Company Law |
ACCOUNTING |
MA 401 Strategic Management |
MA 402 Advanced Accounting |
MA 403 Costing and Budgetary Control |
MA 404 Auditing |
MA 405 Accounting Theory |
MA 406 Forensic Accounting |
MA 407 Taxation |
MA 408 International Accounting |
MA 409 Human Resource Accounting |
MARKETING |
MM 401 Strategic Management (Currently Offered) |
MM 402 Consumer Behavior (Currently Offered) |
MM 403 Product Planning & Development |
MM 404 Marketing Research (Currently Offered) |
MM 405 International Marketing (Currently Offered) |
MM 406 Strategic Marketing |
MM 407 E-Marketing |
MM 408 Advertising & Sales Promotion |
MM 409 Marketing Communication |
MM 410 Brand Management (Currently Offered) |
MM 411 Environmental Marketing |
MANAGEMENT INFORMATION SYSTEM |
MI 401 Strategic Management |
MI 402 System Analysis & Design |
MI 403 Management Information Systems |
MI 404 Database Management |
MI 405 Applied Artificial Intelligence |
MI 406 Computer Based Simulation System |
MI 407 Data Communication System |
MI 408 Advanced Management Information Systems |
MI 409 Design Support & Expert Systems |
MI 410 Networking |
MI 411 Seminar on Advanced MIS |
MI 412 Computer Programming |
MI 413 E-Business & E-Commerce |
MI 414 Project Management |
MI 415 Web Development |
HUMAN RESOURCE MANAGEMENT |
MH 401 Strategic Management (Currently Offered) |
MH 402 Manpower Planning and Personnel Policy |
MH 403 Industrial Relations |
MH 404 Industrial & Labor Laws |
MH 405 Compensation Management |
MH 406 Human Behavior in Organization |
MH 407 Leadership |
MH 408 Human Resources Training & Development (Currently Offered) |
MH 409 Strategic Human Resource Management |
MH 410 International HRM |
MH 411 Human Resource Accounting Systems (Currently Offered) |
MH 412 Industrial Management & Labor Relations (Currently Offered) |
MH 413 Entrepreneurship Development |
MH 414 Compliance Management |
MH 415 Human Resource Information Systems |
MH 416 Conflict and Crisis Management (Currently Offered) |
SUPPLY CHAIN MANAGEMENT |
MS 401 Strategic Management (Currently Offered) |
MS 402 Logistics and Distribution Management (Currently Offered) |
MS 403 Strategic Supply Chain Management |
MS 404 Project Management (Currently Offered) |
MS 405 Materials Management (Currently Offered) |
MS 406 Procurement and Global Sourcing (Currently Offered) |
MS 407 Purchasing and Demand Management |
MS 408 Quality Management |
MS 409 Operations Planning and Control |
Offered Courses:
- Name of the Courses in 1st Semester, 1st year:
- Total Credit: 15
1rd Semester (5 Core Courses) | Credit | |
Course Code | Course Title | |
EM 101 | Management & Organizational Behavior | 03 |
EM 102 | Supply Chain Management | 03 |
EM 103 | Managerial Economics | 03 |
EM 104 | Research Methodology | 03 |
EM 105 | Managerial Accounting | 03 |
- Name of the Courses in 2nd Semester, 1st year:
- Total Credit: 15
2nd Semester () | Credit | |
Course Code | Course Title | |
EM 201 | Human Resource Management | 03 |
EM 202 | Marketing Management | 03 |
EM 203 | Production & Operations Management | 03 |
EM 204 | International Business Management | 03 |
EM 205 | Managerial Finance | 03 |
- Name of the Courses in 3rd Semester, 2nd year:
- Total Credit: 18
Final Semester: Any five courses from the following lists will be offered with Research Project
MBM |
BM 301 Islamic Banking |
BM 302 Central Banking & Banking Laws |
BM 303 General Banking Practices& Procedures |
BM 304 Credit Management & Import Export Management |
BM 305 Project Management |
BM 306 Service Marketing |
BM 307 Insurance Management |
BM 308 E-Commerce & E-Banking |
BM 309 Management Information Systems |
- PROPOSAL FOR A NEW PROGRAM ADDITION IN FBA SPECIALIZATION TO GO IN PROSPECTUS DESIGN
(SUBJECT TO APPROVAL)
PROPOSED NEW SPECIALIZATION TRACK:
ECONOMICS & SOCIETY
- Inter. Microeconomics (New)
- Inter. Macroeconomics (New)
- Econometrics (New)
- Growth & Development (New)
- Money & International Finance
- Manpower & Labour Economics
VISIT US
Block C: Library, BBMH, VC Office, IAHS
Zakir
Hossain Road, Foy’s Lake, Khulshi, Chattogram 4202
Hossain Road, Foy’s Lake, Khulshi, Chattogram 4202
Block D: FSET, FBA, Pharma, English,
Bio tech
18 storied building beside TV center
Bio tech 18 storied building beside TV center