Curriculum & Courses-FBMPS
Bachelor of Pharmacy Year -I Courses | ||
Course No. | Course Name | Credits |
PHR-101 | Introduction to Pharmacy | 2 |
PHR-102 | Organic Pharmacy-I | 4 |
PHR-102L | Organic Pharmacy-I-Lab | 1 |
PHR-103 | Physical Pharmacy-I | 4 |
PHR-103L | Physical Pharmacy-I-Lab | 1 |
PHR-104 | Pharmacognosy-I | 2 |
PHR-104L | Pharmacognosy-I-Lab | 1 |
PHR-105 | Basic Anatomy | 2 |
PHR-106 | Physiology-I | 4 |
PHR-106L | Physiology-I-Lab | 1 |
PHR-107 | Pharmaceutical Microbiology | 4 |
PHR-107L | Pharmaceutical Microbiology-Lab | 1 |
BDS-001 | Bangladesh Studies | 2 |
ENG-001 | Introductory & Communicative English | 2 |
COS-001 | Computer Applications in Pharmacy | 2 |
MAT-001 | Mathematics & Fundamentals of Statistics | 2 |
PHR-V01 | Viva Voce | 1 |
Total Credits | 36 | |
Bachelor of Pharmacy Year -II Courses | ||
Course No. |
Course Name | Credits |
PHR-201 | Inorganic Pharmacy | 4 |
PHR-201L | Inorganic Pharmacy Lab | 1 |
PHR-202 | Organic Pharmacy-II | 4 |
PHR-203 | Physical Pharmacy-II | 4 |
PHR-203L | Physical Pharmacy-II-Lab | 1 |
PHR-204 | Pharmacognosy-II | 2 |
PHR-205 | Physiology-II | 4 |
PHR-205L | Physiology-II-Lab | 1 |
PHR-206 | Pharmacology-I | 4 |
PHR-206L | Pharmacology-I-Lab | 1 |
PHR-207 | Molecular Biology and Genomics | 2 |
PHR-207L | Molecular Biology and Genomics-Lab | 1 |
PHR-208 | Clinical Pathology | 2 |
PHR-209 | Pharmaceutical Technology-I | 4 |
PHR-209L | Pharmaceutical Technology-I-Lab | 1 |
PHR-210 | Pharmaceutical Engineering | 4 |
PHR-V02 | Viva Voce | 1 |
Total Credits | 41 | |
Bachelor of Pharmacy Year –III Courses | ||
Course No. | Course Name | Credits |
PHR-301 | Pharmaceutical Analysis-I | 4 |
PHR-301L | Pharmaceutical Analysis-I-Lab | 1 |
PHR-302 | Medicinal Chemistry-I | 4 |
PHR-302L | Medicinal Chemistry-I-Lab | 1 |
PHR-303 | Physiology-III | 4 |
PHR-304 | Pharmacology-II | 4 |
PHR-304L | Pharmacology-II-Lab | 1 |
PHR-305 | Biopharmaceutics-I | 4 |
PHR-305L | Biopharmaceutics-I-Lab | 1 |
PHR-306 | Pharmaceutical Technology-II | 4 |
PHR-306L | Pharmaceutical Technology-II-Lab | 1 |
PHR-307 | Hospital Pharmacy | 4 |
PHR-307L | Hospital Pharmacy Lab | 1 |
PHR-308 | Applied Microbiology | 4 |
PHR-309 | Pharmaceutical Biotechnology | 2 |
PHR-310 | Pharmaceutical Marketing | 4 |
PHR-V03 | Viva Voce | 1 |
Total Credits | 45 | |
Bachelor of Pharmacy Year –IV Courses | ||
Course No. | Course Name | Credits |
PHR- 401 | Pharmaceutical Analysis-II | 4 |
PHR- 401L | Pharmaceutical Analysis-II-Lab | 1 |
PHR- 402 | Medicinal Chemistry-II | 4 |
PHR- 402L | Medicinal Chemistry-II-Lab | 1 |
PHR – 403 | Pharmacology-III | 4 |
PHR- 403L | Pharmacology-III-Lab | 1 |
PHR-404 | Clinical Pharmacy | 4 |
PHR-405 | Biopharmaceutics –II | 4 |
PHR-405L | Biopharmaceutics-II-Lab | 1 |
PHR-406 | Pharmaceutical Technology-III | 4 |
PHR-406L | Pharmaceutical Technology-III-Lab | 1 |
PHR-407 | Cosmetology | 4 |
PHR-407L | Cosmetology-Lab | 1 |
PHR-408 | Pharmaceutical Management | 4 |
PHR-409 | Community Pharmacy | 2 |
PHR-410 | Pharmaceutical Regulatory Affairs | 2 |
PHR-411 | Project and Dissertation | 4 |
PHR-V04 | Viva Voce | 1 |
Total Credits | 47 |
For Non-Thesis Group | ||
Course No. | Course Name | Credits |
PHR-501 | Advance Pharmaceutical Technology | 4 |
PHR-501 L | Advance Pharmaceutical Technology Lab | 1 |
PHR-502 | Advance Pharmaceutical Manufacturing and
Quality Assurance |
4 |
PHR-503 | Advance Biopharmaceutics and
Pharmacokinetics |
3 |
PHR-503L | Advance Biopharmaceutics and
Pharmacokinetics Lab |
1 |
PHR-504 | Advance Pharmaceutical Biotechnology | 3 |
PHR-505 | Clinical Pharmacy | 3 |
PHR-505L | Clinical Pharmacy Lab | 1 |
PHR-506 | Regulatory Affairs | 3 |
PHR-507 | Advance Pharmaceutical Analysis | 3 |
PHR-507L | Advance Pharmaceutical Analysis Lab | 1 |
PHR 509 | Project | 2 |
V01 | Viva | 1 |
Total Credits | 30 | |
For Thesis Group | ||
Course No. | Course Name | Credits |
PHR-501 | Advance Pharmaceutical Technology | 4 |
PHR-502 | Advance Pharmaceutical Manufacturing and
Quality Assurance |
4 |
PHR-503 | Advance Biopharmaceutics and
Pharmacokinetics |
3 |
PHR-504 | Advance Pharmaceutical Biotechnology | 3 |
PHR-505 | Clinical Pharmacy | 3 |
PHR-506 | Regulatory Affairs | 3 |
PHR-507 | Advance Pharmaceutical Analysis | 3 |
PHR 508 | Thesis | 6 |
V01 | Viva | 1 |
Total Credits | 30 |
VISIT US
Block C: Library, BBMH, VC Office, IAHS
Zakir
Hossain Road, Foy’s Lake, Khulshi, Chattogram 4202
Hossain Road, Foy’s Lake, Khulshi, Chattogram 4202
Block D: FSET, FBA, Pharma, English,
Bio tech
18 storied building beside TV center
Bio tech 18 storied building beside TV center